Pembroke Pines Florida Bank Owned Property. Week of 10-06-2008.
My Ads
| My Ads | Price | Posted | Visits | On Page
document.write('[?]'); [?] | Options | |
|---|
| | US $429,900.00 | Oct-06-08 | 1 | 1 | | |
| | US $270,900.00 | Oct-06-08 | 1 | 1 | | |
| | US $293,900.00 | Oct-06-08 | 1 | 1 | | |
| | US $259,900.00 | Oct-06-08 | 4 | 1 | | |
| | US $299,900.00 | Oct-06-08 | 4 | 1 | | |
| | US $404,900.00 | Oct-06-08 | 3 | 1 | | |
| | US $340,000.00 | Oct-06-08 | 5 | 1 | | |
| | US $252,900.00 | Oct-06-08 | 3 | 1 | | |
| | US $270,000.00 | Oct-06-08 | 1 | 1 | | |
| | US $299,900.00 | Oct-06-08 | 1 | 1 | | |
| | US $338,000.00 | Oct-06-08 | 1 | 1 | | |
| | US $184,900.00 | Oct-06-08 | 4 | 1 | | |
| | US $194,500.00 | Oct-06-08 | 4 | 1 | | |
| | US $259,900.00 | Oct-06-08 | 3 | 1 | | |
| | US $89,900.00 | Oct-06-08 | 3 | 1 | |
Comment Notification
Subscribe to this post's comments using
Comments